chuleta_raid_mdadm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| chuleta_raid_mdadm [2020/08/20 11:02] – etfiat | chuleta_raid_mdadm [2020/09/02 13:00] (current) – etfiat | ||
|---|---|---|---|
| Line 175: | Line 175: | ||
| </ | </ | ||
| + | |||
| + | |||
| + | === Añadir nuevo spare === | ||
| + | |||
| + | < | ||
| + | # mdadm / | ||
| + | |||
| + | mdadm --detail / | ||
| + | / | ||
| + | | ||
| + | | ||
| + | Raid Level : raid6 | ||
| + | Array Size : 23440588800 (22354.69 GiB 24003.16 GB) | ||
| + | Used Dev Size : 1953382400 (1862.89 GiB 2000.26 GB) | ||
| + | Raid Devices : 14 | ||
| + | Total Devices : 15 | ||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | State : clean | ||
| + | Active Devices : 14 | ||
| + | | ||
| + | Failed Devices : 0 | ||
| + | Spare Devices : 1 | ||
| + | |||
| + | Layout : left-symmetric | ||
| + | Chunk Size : 512K | ||
| + | |||
| + | Consistency Policy : bitmap | ||
| + | |||
| + | Name : md-bandeja-sas | ||
| + | UUID : 596f04dd: | ||
| + | Events : 31628 | ||
| + | |||
| + | Number | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | 14 65 | ||
| + | 10 65 | ||
| + | 11 65 | ||
| + | 12 65 | ||
| + | 13 65 | ||
| + | |||
| + | 15 65 | ||
| + | |||
| + | </ | ||
| + | |||
chuleta_raid_mdadm.1597921363.txt.gz · Last modified: by etfiat
